<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Long Tail of Internet Search</title>
	<link>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/</link>
	<description>Starting conversations since...we learned to speak.</description>
	<pubDate>Wed, 20 Aug 2008 07:36:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Leveraging The Long Tail - MarcoRichter.net</title>
		<link>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-32977</link>
		<pubDate>Fri, 05 Oct 2007 16:56:16 +0000</pubDate>
		<guid>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-32977</guid>
					<description>[...] If you are, for example, running a site about real estate it should be a hard task to push this site on the search engines front pages for this term. Sure, thousands of people are searching for this term every day. A top position would provide you with massive traffic to your site. It should be much easier to focus on other search terms being searched for less often like find homes in southern california for example. Google presents 4.75 Million results for this compared to 112 Millions for real estate. This makes it far more easier to rank your site well. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you are, for example, running a site about real estate it should be a hard task to push this site on the search engines front pages for this term. Sure, thousands of people are searching for this term every day. A top position would provide you with massive traffic to your site. It should be much easier to focus on other search terms being searched for less often like find homes in southern california for example. Google presents 4.75 Million results for this compared to 112 Millions for real estate. This makes it far more easier to rank your site well. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Leveraging The Long Tail (Part 1) [FitForFreedom]</title>
		<link>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-14040</link>
		<pubDate>Mon, 14 May 2007 09:31:08 +0000</pubDate>
		<guid>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-14040</guid>
					<description>[...] If you are, for example, running a site about real estate it should be a hard task to push this site on the search engines front pages for this term. Sure, thousands of people are searching for this term every day. A top position would provide you with massive traffic to your site. It should be much easier to focus on other search terms being searched for less often like find homes in southern california for example. Google presents 4.75 Million results for this compared to 112 Millions for real estate. This makes it far more easier to rank your site well. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you are, for example, running a site about real estate it should be a hard task to push this site on the search engines front pages for this term. Sure, thousands of people are searching for this term every day. A top position would provide you with massive traffic to your site. It should be much easier to focus on other search terms being searched for less often like find homes in southern california for example. Google presents 4.75 Million results for this compared to 112 Millions for real estate. This makes it far more easier to rank your site well. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: iPod Downloads</title>
		<link>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-10117</link>
		<pubDate>Wed, 11 Apr 2007 17:50:21 +0000</pubDate>
		<guid>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-10117</guid>
					<description>&lt;strong&gt;Kenny Rogers...&lt;/strong&gt;

 Nice comments. Well, time to take a break and go download some nice...</description>
		<content:encoded><![CDATA[<p><strong>Kenny Rogers&#8230;</strong></p>
<p> Nice comments. Well, time to take a break and go download some nice&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jimmy Dushku</title>
		<link>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-3436</link>
		<pubDate>Sun, 07 Jan 2007 02:00:48 +0000</pubDate>
		<guid>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-3436</guid>
					<description>That was an interesting read.

Jimmy Dushku
http://www.jimmydushku.com/jimmypics</description>
		<content:encoded><![CDATA[<p>That was an interesting read.</p>
<p>Jimmy Dushku<br />
<a href='http://www.jimmydushku.com/jimmypics' rel='nofollow'>http://www.jimmydushku.com/jimmypics</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bar Camp Feedback, Blogs in the Wild and Photo Day</title>
		<link>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-1396</link>
		<pubDate>Tue, 21 Nov 2006 18:40:11 +0000</pubDate>
		<guid>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-1396</guid>
					<description>[...] Jordan Behan, President and Creative Director of Tell Ten Friends Marketing wrote up a good synopsis of Jason’s strategies and offers up some relevant real-world examples of the specific search terms that people look for and somehow find him. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jordan Behan, President and Creative Director of Tell Ten Friends Marketing wrote up a good synopsis of Jason’s strategies and offers up some relevant real-world examples of the specific search terms that people look for and somehow find him. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jordan</title>
		<link>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-213</link>
		<pubDate>Tue, 29 Aug 2006 18:55:32 +0000</pubDate>
		<guid>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-213</guid>
					<description>Thanks Jason. 

You said your name twice in the session, I just didn't catch it. I was the one who made a point of making you repeat your url though, obv. 

Thanks for the great talk, and for dropping by! 

(P.S. I'll update the post accordingly)</description>
		<content:encoded><![CDATA[<p>Thanks Jason. </p>
<p>You said your name twice in the session, I just didn&#8217;t catch it. I was the one who made a point of making you repeat your url though, obv. </p>
<p>Thanks for the great talk, and for dropping by! </p>
<p>(P.S. I&#8217;ll update the post accordingly)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason Billingsley</title>
		<link>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-212</link>
		<pubDate>Tue, 29 Aug 2006 18:25:03 +0000</pubDate>
		<guid>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-212</guid>
					<description>That was my exact point - content is the horse that pulls the cart. I always get wrapped up in a topic and who really cares who I am or what my name is right? But for those interested... Jason Billingsley, VP Marketing at Elastic Path Software. The session was more about strategy than tactics, but I will be delivering a full course covering the tactical side of SEO for ecommerce in September - watch http://www.getelastic.com for exact dates. Thanks for sitting in on the session.</description>
		<content:encoded><![CDATA[<p>That was my exact point - content is the horse that pulls the cart. I always get wrapped up in a topic and who really cares who I am or what my name is right? But for those interested&#8230; Jason Billingsley, VP Marketing at Elastic Path Software. The session was more about strategy than tactics, but I will be delivering a full course covering the tactical side of SEO for ecommerce in September - watch <a href='http://www.getelastic.com' rel='nofollow'>http://www.getelastic.com</a> for exact dates. Thanks for sitting in on the session.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: J.D.</title>
		<link>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-209</link>
		<pubDate>Mon, 28 Aug 2006 23:37:30 +0000</pubDate>
		<guid>http://www.telltenfriends.com/blog/2006/08/28/the-long-tail-of-internet-search/#comment-209</guid>
					<description>I keep getting hits from people who do a search for &quot;kenny rogers facelift picture.&quot;  Go figure.  Some are more obvious.  And obviously somebody likes a picture of the Swedish Chef I posted a few millenia ago.  

What's more interesting are the splogs that I end up with links from.  They're generally pretty bizarre.</description>
		<content:encoded><![CDATA[<p>I keep getting hits from people who do a search for &#8220;kenny rogers facelift picture.&#8221;  Go figure.  Some are more obvious.  And obviously somebody likes a picture of the Swedish Chef I posted a few millenia ago.  </p>
<p>What&#8217;s more interesting are the splogs that I end up with links from.  They&#8217;re generally pretty bizarre.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
